|
| Date | Opponent | Time |
| October | ||
| 31 | LSU 94, ALL-STARS 35 | (Exh.) |
| November | ||
| 5 | LSU 82, HOU. JAGUARS 51 | (Exh.) |
| Preseason Women’s NIT | ||
| 9 | LSU 86, SAMFORD 38 | W, 1-0 |
| 11 | LSU 73, TCU 54 | W, 2-0 |
| 15 | LSU 64, MICH. ST. 41 | W, 3-0 |
| 19 | Maryland 75, LSU 62 | L, 3-1 |
| 21 | LSU 72, ULL 37 | W, 4-1 |
| 25 | Rutgers 45, LSU 43 | L, 4-2 |
| 29 | LSU 77, Houston 46 | W, 5-2 |
| December | ||
| 2 | LSU 52, Tulane 36 | W, 6-2 |
| 16 | LSU 76, La. Tech 45 | W, 7-2 |
| Caribbean Classic (at Cancun, Mexico) | ||
| 18 | LSU 86, Illinois-Chi. 44 | W, 8-2 |
| 19 | LSU 63, Miami 52 | W, 9-2 |
| 28 | Middle Tenn. 67, LSU 56 | L, 9-3 |
| 30 | LSU 73, UNO 46 | W, 10-3 |
| January | ||
| 3 | LSU 73, Fla. St. 61 | W, 11-3 |
| 10 | *LSU 76, Arkansas 54 | W, 12-3, 1-0 |
| 13 | *LSU 62, VANDY 51 | W, 13-3, 2-0 |
| 20 | *LSU 84, MISS. ST. 31 | W, 14-3, 3-0 |
| 24 | *LSU 79, Auburn 59 | W, 15-3, 4-0 |
| 27 | *LSU 72, Kentucky 46 | W, 16-3, 5-0 |
| 31 | *LSU 67, S. CAR. 37 | W, 17-3, 6-0 |
| February | ||
| 3 | *LSU 85, Florida 71 | W, 18-3, 7-0 |
| 7 | *LSU 89, Alabama 53 | W, 19-3, 8-0 |
| 10 | *LSU 63, GEORGIA 57 | W, 20-3, 9-0 |
| 14 | *LSU 78, Tennessee 62 | W, 21-3, 10-0 |
| 17 | *LSU 78, OLE MISS 48 | W, 22-3, 11-0 |
| 21 | *LSU 52, KENTUCKY 48 | W, 23-3, 12-0 |
| 25 | UCONN 74, LSU 69 | L, 23-4 |
| 28 | *LSU 83, Arkansas 46 | W, 24-4, 13-0 |
| March | ||
| 2 | *LSU 64, Miss. St. 49 | W, 25-4, 14-0 |
| SEC Tournament (Nashville, Tenn.) | ||
| 7 | LSU 80, Ole Miss 36 | W, 26-4 |
| 8 | LSU 66, Kentucky 49 | W, 27-4 |
| 9 | Tennessee 61, LSU 55 |
L, 27-5 |
| NCAA Tournament | ||
| First and Second Round (Baton Rouge) | ||
| 22 | LSU 66, JACKSON ST. 32 | W, 28-5 |
| 24 | LSU 68, MARIST 49 | W, 29-5 |
| Regionals (New Orleans) | ||
| 29 | LSU 67, Okla. State 52 | W, 30-5 |
| 31 | LSU 56, N. Carolina 50 | W, 31-5 |
| April | ||
| Final Four (Tampa, Fla.) | ||
| 6 | Tennessee | 8:30 p.m. |
| All Times Central and subject to change TV networks in parentheses |
||