2theadvocate.com | Sports | Official Louisiana Area Report -- Baseball — Baton Rouge, LA
Baton Rouge Temperature: 74°
Monday, October 13, 2008

SPORTS

Sports Extras
2008 FOOTBALL PHOTOS
LSU | Southern | Saints | Preps
COLLEGE FOOTBALL
Randy Rosetta AP Top 25 Ballot
2009 LSU Commitments
NATIONAL SPORTS
Tigers in the NFL | AP Page | ABC
SPORTS NETWORK SCOREBOARD
All Sports
HORSE RACING
Track Web sites
HOMETOWN REPORTS
Baseball | Football
NASCAR
Insider | Drivers
Review | Schedule
OTHER LINKS
Fun & Fitness
CONTACT US
Online Sports


 

Official Louisiana Area Report -- Baseball

Compiled by SportsTicker(R)
(Through games of September 30, 2008)

Minor League Position Players
Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Ryan Adams Mandeville, LA 2B Delmarva A Orioles .308 119 448 68 138 26 5 11 57 12
Carmen Angelini Lake Charles, LA SS Charleston A Yankees .236 134 474 64 112 14 1 4 46 17
Michael Aubrey Shreveport, LA 1B Akron AA Indians .282 25 103 14 29 10 1 2 16 0
Sean Barker Louisiana St. LF Colorado Springs AAA Rockies .240 115 362 56 87 26 4 2 48 12
Brian Bogusevic Oak Lawn, IL/Tulane LF Salem A Astros .217 8 23 4 5 2 0 1 6 1
Greg Bordes NEW ORLEANS, LA 2B Yakima A Diamondbacks .197 49 147 22 29 3 0 0 15 1
Justin Brashear Lake Charles, LA DH Visalia A Diamondbacks .195 26 82 11 16 5 0 1 8 1
Reid Brignac St. Amant, LA SS Durham AAA Rays .250 97 352 43 88 26 2 9 43 5
Ben Broussard McNeese St. (LA) LF Iowa AAA Cubs .267 16 60 14 16 2 0 3 13 0
Andy Cannizaro Mandeville, LA 2B Durham AAA Rays .240 51 171 16 41 8 0 1 14 1
Darren Clark BAKER, LA LF Brooklyn A Mets .333 5 9 1 3 1 0 0 0 0
Howie Clark Lake Charles, LA LF Rochester AAA Twins .293 93 338 50 99 17 6 6 48 2
Corey Coles Lafayette, LA LF Iowa AAA Cubs .360 11 25 5 9 1 0 0 2 1
Bryan Cooksey Bossier City, LA 3B El Paso IND   .278 84 316 45 88 18 6 1 39 8
Michael Daniel New Orleans, LA LF Harrisburg AA Nationals .256 134 485 61 124 12 2 14 56 19
Miles Durham Fort Worth, TX/Northwestern State 1B Hickory A Pirates .348 72 287 53 100 24 1 14 57 7
Michael Epping New Orleans LF Traverse City IND   .284 94 341 53 97 19 3 8 53 38
Bryan Frichter Chalmette, LA LF San Angelo IND   .349 83 344 72 120 32 3 12 62 9
Joey Gathright La Place, LA LF Omaha AAA Royals .152 9 33 3 5 0 0 0 0 1
Jake Gautreau Tulane (LA) 1B Fort Worth IND   .282 90 348 58 98 22 1 12 70 0
Antoin Gray Southern A&M (LA) 2B Winnipeg IND   .269 94 353 36 95 23 2 7 51 3
Clay Harris Houston, TX/Louisana State 1B Reading AA Phillies .244 41 123 17 30 5 0 4 10 0
Phillip Hawke Pensacola, FL/Louisiana-Lafayette 1B Windy City IND   .309 96 343 69 106 16 0 22 73 3
Brad Hawpe Louisiana St. LF Colorado Springs AAA Rockies .091 3 11 1 1 0 0 0 0 0
Lee Haydel / LF West Virginia A Brewers .295 131 522 68 154 21 8 0 50 34
Josh Vander Hey New Orleans, LA C Brockton IND   .193 34 109 13 21 3 0 6 14 0
Jarrett Hoffpauir Vidalia, LA 2B Memphis AAA Cardinals .273 121 410 48 112 31 1 4 45 2
J.C. Holt Alexandria, VA/Louisiana State 2B Mississippi AA Braves .285 96 393 54 112 17 9 3 45 22
Ryan Jorgensen Louisiana St. C Rochester AAA Twins .247 65 198 27 49 12 0 8 25 0
Joe Koshansky Shreveport, LA 1B Colorado Springs AAA Rockies .300 122 457 90 137 36 4 31 121 1
Chase Lambin Louisiana LF Albuquerque AAA Marlins .300 114 307 55 92 15 5 14 54 2
Brandon Larson Louisiana St. 3B Somerset IND   .304 111 427 71 130 29 3 30 95 1
Todd Linden Louisiana St. LF Buffalo AAA Indians .278 90 324 51 90 20 1 14 50 3
Matthew Liuzza Metairie, LA C Lansing A Blue Jays .286 72 269 27 77 20 1 6 49 1
Luke Montz Lafayette, LA C Harrisburg AA Nationals .282 63 220 30 62 14 0 14 53 0
Joshua Morrison Bastrop, LA C Laredo IND   .100 18 40 2 4 0 0 2 5 0
Logan Morrison Slidell, LA 1B Jupiter A Marlins .332 130 488 71 162 38 1 13 74 9
Brian Myrow Louisiana Tech 1B Portland AAA Padres .314 97 328 60 103 23 1 12 59 0
Ryan Patterson Metarie, LA LF New Hampshire AA Blue Jays .248 121 460 57 114 29 3 17 53 7
Xavier Paul Slidell, LA LF Las Vegas AAA Dodgers .316 115 443 82 140 28 5 9 68 17
Brandon Richey / 2B Brooklyn A Mets .225 14 40 11 9 1 2 0 2 1
Wade Robinson Bastrop, LA SS Shreveport IND   .236 56 229 23 54 7 1 0 11 5
Matt Rogelstad Hammond, LA 3B Harrisburg AA Nationals .311 14 45 6 14 2 0 0 8 0
Anthony Scelfo WEST MONROE, LA LF Hudson Valley A Rays .281 61 221 32 62 11 8 4 24 11
Bill Shaughnessy METAIRIE, LA SS Padres R Padres .222 18 45 7 10 2 0 0 3 2
Nick Stavinoha Houston, TX/LSU LF Memphis AAA Cardinals .337 112 427 67 144 23 3 16 74 2
Michael Woods Baton Rouge, LA LF Lancaster IND   .324 135 525 119 170 35 7 23 73 33
Jon Zeringue Thibodaux, LA LF Midland AA Athletics .257 126 478 75 123 22 3 23 89 4

Minor League Pitchers